Plan Features | SparkPlug Starter | SparkPlug Business | SparkPlug Expert |
---|---|---|---|
Disk Space | 20 GB SSD | Unmetered SSD | 50 GB SSD |
File (Inode) Limit | 300,000 | 300,000 | 600,000 |
Bandwidth | Unmetered | Unmetered | Unmetered |
Uptime | 100% | 100% | 100% |
Hosted Domains | 3 | Unlimited | Unlimited |
Parked Domains | Unlimited | Unlimited | Unlimited |
Subdomains | 30 | Unlimited | Unlimited |
Backups | Twice a Week | Twice a Week + Autobackup | Twice a Week + Autobackup |
Cloud Storage | Included with EU datacenter | Included with EU datacenter | Included with EU and US datacenters |
Eco-friendly | Available with EU Datacenter | Available with EU Datacenter | Available with EU Datacenter |
cPanel (Control Panel) | ✓ | ✓ | ✓ |
Website Builder | ✓ | ✓ | ✓ |
cPanel 2FA | ✓ | ✓ | ✓ |
Dedicated IP | $4.00/mo | $4.00/mo | $4.00/mo |
Free Apps | 100+ apps with 1-click install | 100+ apps with 1-click install | 100+ apps with 1-click install |
FTP Users | 50 | Unlimited | Unlimited |
Money-Back Guarantee | 30 days | 30 days | 30 days |
Personal Nameservers | — | — | ✓ |
Copyright © 2024
Spark-plug
All rights reserved